Casa Merah is a serene community with a true oasis feel. Set in three widely separated rows, all the units are either north-west or south-east facing. In between these rows lie a myriad of pools and fountains among the meandering walkways, perfect for unwinding after work. With large bay windows and balconies the units are airy and bright and because of their placement, avoid the hottest sunlight.
This development is perfect for young couples or families. With plenty of sports & entertainment facilities an active & interesting lifestyle is easily maintained. Nearby you will find establishments such as Miss U Cafe, Mahamoodiya Restaurant, House Of Bread, Shop N Save, Ntuc Fairprice and the New Upper Changi Road Market And Food Centre. Additionally, the Bedok View Secondary School and Bedok South Secondary School as well as the Anglican High School are also close by.
Below are our current listings for Casa Merah. The condominium is a brand new property that has only recently received its TOP. Casa Merah is located in District 16, a mere 2 minute walk from the Tanah Merah MRT. Consequently, it is extremely convenient to Changi Airport as well as Singapore Expo and the CBD is also very accessible via MRT or the ECP (East Coast Parkway).
Call 90727977 now!
See our listings below but for our most up to date listings please see PropertyGuru.
For Sale:
| Blk | Level | Rm | Size/sqft | Facing | Asking | P/sqft |
| 70 | Low | 2 | 947 | MRT | $900,000 | $950 |
| 74 | Mid | 2 | 958 | MRT | $920,000 | $960 |
| 66 | Mid | 3 | 1227 | MRT | $1,000,000 | $815 |
| 54 | Mid | 3 | 1238 | North, Landed Properties | $1,000,000 | $808 |
| 62 | Mid | 3 | 1249 | Pool View / Club house | $1,100,000 | $881 |
| 50 | Mid | 3 | 1259 | North, Landed Properties | $1,060,000 | $842 |
| 52 | Low | 3 | 1270 | North, Landed Properties | $1,050,000 | $827 |
| 52 | Mid | 3+1 | 1346 | Cascading Pool | $1,180,000 | $877 |
| 50 | Low | 3+1 | 1378 | North, Landed Properties | $1,145,000 | $831 |
| 68 | Low | 3 | 1399 | Pool View | $1,120,000 | $801 |
| 62 | Mid | 4 | 1539 | Cascading Pool | $1,300,000 | $845 |
| 62 | Mid | 4 | 1572 | Pool View | $1,390,000 | $884 |
| 62 | Low | 4 | 1572 | Pool View | $1,415,000 | $900 |
| 62 | Mid | 4 | 1572 | Cascading Pool | $1,400,000 | $891 |
| 60 | High | 4 | 2196 | Pool View | $1,954,000 | $890 |
| 62 | High | 4 | 2196 | Pool View | $1,600,000 | $729 |
For Rent:
| Blk | Level | Rm | Furnish | Size/sqft | Facing | Vacant | Asking |
| 56 | Mid | 3 | Partial | 1227 | BBQ / Cascading Fountains | Vacant | $4,000 |
| 54 | Mid | 3 | 1227 | North, Landed Properties | Vacant | $4,000 | |
| 56 | Mid | 3 | Partial | 1238 | North, Landed Properties | Vacant | $3,800 |
| 54 | Mid | 3 | 1238 | North, Landed Properties | Vacant | $4,000 | |
| 56 | Low | 3 | Full | 1249 | North, Landed Properties | Vacant | $4,500 |
| 52 | Low | 3 | Full | 1270 | North, Landed Properties | Vacant | $4,500 |
| 52 | Low | 3+1 | Partial | 1335 | North, Landed Properties | Vacant | $4,500 |
| 62 | Low | 4 | Partial | 1528 | Cascading Fountains | Vacant | $5,000 |
| 62 | Mid | 4 | Partial | 1572 | Pool View | Vacant | $4,500 |
| 60 | High | 4 | Partial | 2196 | Pool View | Vacant | $5,000 |










